5 Star Brothers (50+ Years)
| Name | Initiation Institution | Current Chapter | Type | Number of years |
|---|---|---|---|---|
| Lonnie Spruill jr. | Morgan State University | Gamma Omicron Omega | Life Member | 57 |
| Daniel P Henson iii | Morgan State University | Gamma Omicron Omega | Alumni | 57 |
| Ronald Flamer | Morgan State University | Gamma Omicron Omega | Alumni | 56 |
| Arkley B Johnson | Morgan State University | Gamma Omicron Omega | Life Member | 55 |
| Edward R. Hsyes | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Robert Redd | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Ruffin O. Bell | Morgan State University | Omicron Omega | Life Member | 54 |
| Walter Johnson Mitchell jr | Morgan State University | Gamma Omicron Omega | Life Member | 54 |
| John W House | Morgan State University | Gamma Omicron Omega | Life Member | 54 |
| Joshua H. Bessicks jr. | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Thomas Dean | Morgan State University | Gamma Omicron Omega | Life Member | 54 |
| Jesse James Black | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Charles F. Brown | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Bernard C. Hamm | Morgan State University | Gamma Omicron Omega | Alumni | 54 |
| Earl James Holmes | Morgan State University | Gamma Omega | Alumni | 54 |
| Issac Jackson | Gamma Omicron Omega | Alumni | 54 | |
| Kirson E Herbert | Morgan State University | Gamma Omicron Omega | Alumni | 53 |
| David Marsh | Morgan State University | Gamma Omicron Omega | Alumni | 53 |
| Benjamin H Lewis iii | Morgan State University | Gamma Omicron Omega | Life Member | 53 |
| James Melvin Smith | Morgan State University | Gamma Omicron Omega | Life Member | 53 |
| William O White | Hampton Univeristy | Gamma Omega | Life Member | 52 |
| Edgar A Johnson | Morgan State University | Beta Phi Omega | Life Member | 52 |
| Archie Bernard Ford | North Carolina A&T State University | Beta Phi Omega | Alumni | 52 |
| Charles L Moore | Virginia State University | Omicron Omega | Life Member | 51 |
| Clinton W Jennifer | Bowie State University | Alpha Omega | Alumni | 50 |
| Roderick E Missouri | Bowie State University | Beta Phi Omega | Life Member | 50 |
| Don Sylvester Etheridge | Elizabeth City State University | Gamma Omega | Alumni | 50 |
| Wayne Joseph Dorsey | Morgan State University | Gamma Omicron Omega | Life Member | 50 |
| James Timothy Davis | Morgan State University | Gamma Omicron Omega | Alumni | 50 |
| Arthuro Vincente Lawson | Morgan State University | Beta Omega | Life Member | 50 |
| Larry Trower | Omicron Omega | Alumni | 50 |
4 Star Brothers (40-49 Years)
| Name | Initiation Institution | Current Chapter | Type | Number of years |
|---|---|---|---|---|
| William Chuck Johnson | North Carolina A&T State University | None | Alumni | 49 |
| John Henry Anderson | North Carolina A&T State University | Beta Phi Omega | Alumni | 49 |
| Cleveland Cornelious James jr | Virginia State University | Beta Phi Omega | Alumni | 49 |
| Michael Thomas Bowman | Alpha Omega | Alumni | 49 | |
| Jerry O Pittman | Morgan State University | Gamma Omicron Omega | Life Member | 48 |
| Dwayne R Diggs | Morgan State University | Gamma Omicron Omega | Life Member | 48 |
| Ronald E Richardson | Northeastern University | Gamma Omicron Omega | Life Member | 48 |
| Jerome Pilot Mckinnon | Northeastern University | Delta Omega | Life Member | 48 |
| Herbert Winston Hastie | Community College of Baltimore | Beta Phi Omega | Alumni | 47 |
| Leroy Abner sr. | Jersey City State College | Alpha Omicron Omega | Life Member | 47 |
| Richard Petterson Jones | Morgan State University | Gamma Omicron Omega | Alumni | 47 |
| Reginald G Williams | Morgan State University | Beta Phi Omega | Life Member | 47 |
| Virgel Petty | North Carolina A&T State University | Iota Omega | Life Member | 47 |
| James F Martin | Northeastern University | Psi Omega | Life Member | 47 |
| John E Davenport | University of Maryland College Park | Alpha Omega | Life Member | 47 |
| Raymond C. Jenkins | University of Maryland College Park | Psi Omega | Life Member | 47 |
| Kenneth L Jackson | Winston-Salem State Univesity | Beta Phi Omega | Alumni | 47 |
| Ray Anthony Whitsett | Nu Omega | Alumni | 47 | |
| James Rayford Talley iii | Iota Omega | Alumni | 47 | |
| Richard Mccoy | Morgan State University | Gamma Omicron Omega | Alumni | 46 |
| James Edward Mobley | Morgan State University | Gamma Omicron Omega | Alumni | 46 |
| Clarence T Briscoe jr. | North Carolina A&T State University | Alpha Omega | Alumni | 46 |
| Alvin Paul Queen | Winston-Salem State Univesity | Gamma Lambda Omega | Alumni | 46 |
| Maurice M Wood jr. | Alpha Omega | Life Member | 46 | |
| Elbert S Jackson | Bowie State University | Beta Phi Omega | Alumni | 45 |
| Thomas Frederick Graves | Elizabeth City State University | Alpha Epsilon Omega | Alumni | 45 |
| Brian Edward Murray | Morgan State University | Gamma Omicron Omega | Life Member | 45 |
| Harry O'Neil White | Thomas Nelson Community College | Gamma Omega | Life Member | 45 |
| Anthony Workman | Towson University | Alpha Omega | Life Member | 45 |
| Rayvon Daniels | Towson University | Alpha Omega | Alumni | 45 |
| Marvin N Hicks | Morgan State University | Gamma Omicron Omega | Life Member | 44 |
| Joseph L Alexander | North Carlina Central University | Iota Omega | Alumni | 44 |
| Mark Allen Ayers | University of Maryland College Park | Gamma Omicron Omega | Life Member | 44 |
| Adrain R Boyer | Baltimore, MD | Gamma Omicron Omega | Alumni | 43 |
| Karl Gordon Porterfield | Delaware State University | Beta Epsilon Omega | Alumni | 43 |
| Herbert Cooke | Hampton Univeristy | Gamma Omega | Alumni | 43 |
| Kibwe Gilbert Mudiwa | Alpha Epsilon Omega | Alumni | 43 | |
| Cecil E Bienvenu iii | Elizabeth City State University | Iota Omega | Life Member | 42 |
| Rodney Leon Carpenter | Morgan State University | Nu Omega | Alumni | 42 |
| Charles L Davis | North Carolina A&T State University | None | Life Member | 42 |
| Michael T Thomas | North Carolina A&T State University | Nu Omega | Alumni | 42 |
| Craig Irving Spencer | Morgan State University | Gamma Omicron Omega | Alumni | 41 |
| Michael Steve Paylor | Morgan State University | Alpha Omega | Alumni | 41 |
| Terry Lorinza Banks | No Association | Alumni | 40 |
3 Star Brothers (30-39 Years)
| Name | Initiation Institution | Current Chapter | Type | Number of years |
|---|---|---|---|---|
| Wayne Lee Newsome sr. | Delaware State College | Beta Epsilon Omega | Alumni | 39 |
| Ivory Joe Hicks | Norfolk State University | Beta Gamma Omega | Alumni | 39 |
| Roosevelt Mcmillan jr. | Hampton University | Beta Phi Omega | Alumni | 38 |
| Lee Ernest Davis | Morgan State University | Gamma Omicron Omega | Alumni | 38 |
| Roberto Maldonado jr | New York Institute of Technology | Beta Alpha Omega | Life Member | 38 |
| Michael Allen Batson | Central State University | Alpha Omicron Omega | Life Member | 37 |
| Frederick DeWitt Boyer | Morgan State University | Gamma Omicron Omega | Alumni | 37 |
| Ted Rogers jr. | No Association | Alumni | 36 | |
| Kevin Bennett | Hampton University | Alpha Omega | Alumni | 35 |
| Fredrick A Montgomery | Morgan State University | Alpha Omega | Alumni | 35 |
| Ted M Wheaton | Northeastern University | Theta Omega | Life Member | 35 |
| Winfred W Daugherty, jr. | Southern Illinois University Carbondale | Iota Omega | Life Member | 35 |
| Aaron F West | Towson University | Nu Omega | Life Member | 35 |
| Abdul K Sharif | University of Massachusetts Amherst | Beta Tau Omega | Life Member | 35 |
| Michael Vittero Gainey | Gamma Omicron Omega | Life Member | 35 | |
| Randal L Walker | Hampton University | Beta Alpha Omega | Life Member | 34 |
| Trent L Barrett | Rutgers University | Beta Alpha Omega | Life Member | 34 |
| Francis William Ford | Johnson C. Smith University | Iota Omega | Life Member | 33 |
| George Robert Jiggetts | Gamma Omicron Omega | Alumni | 33 | |
| Marcus A Smith | Morgan State University | Alpha Omega | Alumni | 32 |
| Eric Shawn Hudson | Towson University | Iota Omega | Alumni | 32 |
| Andre R Manson | Virginia State University | Beta Gamma Omega | Alumni | 32 |
| Clinton B Cole jr. | Morgan State University | Alpha Omega | Life Member | 30 |
| Lavelle L Ader | Virginia State University | Beta Gamma Omega | Alumni | 30 |
| Gregory M Jackson | Virginia State University | Beta Gamma Omega | Alumni | 30 |
| Cecil Aldridge | Beta Omega | Alumni | 30 |
2 Star Brothers (20-29 Years)
| Name | Initiation Institution | Current Chapter | Type | Number of years |
|---|---|---|---|---|
| Darius S Powell | Delaware State University | Beta Epsilon Omega | Life Member | 29 |
| Lance Cargill | Johnson C. Smith University | Iota Omega | Alumni | 29 |
| Yusef E Good | Rutgers University | Gamma Omega | Life Member | 28 |
| Roger Alonzo Small | Towson University | Inactive Eastern | Alumni | 28 |
| Kevin M Austin | Bethune-Cookman University | Beta Alpha Omega | Alumni | 27 |
| Solomon Woods | Eastern Illinois University | Alpha Omicron Omega | Life Member | 27 |
| Archie Jerome Malloy | North Carolina A&T State University | Nu Omega | Life Member | 27 |
| Stephen A Chapman | Southern Illinois University Carbondale | No Association | Life Member | 26 |
| Rashard L Ray sr. | Waynesburg College | Beta Omega | Life Member | 26 |
| Tasheen R Stallings | West Virginia University | Delta Beta Omega | Alumni | 25 |
| Kenneth B Carter jr | Greensboro (Alumni) | Alpha Epsilon Omega | Life Member | 24 |
| Eric Simeon Currence | Kean University | Alpha Omicron Omega | Alumni | 24 |
| Perry Marrow jr. | Florida A&M University | No Association | Alumni | 23 |
| Richard A Gibson | New Jersey Institute Of Technology | Alpha Omicron Omega | Alumni | 23 |
| Stan Chambers jr. | Fairleigh Dickinson University | Alpha Epsilon Omega | Life Member | 22 |
| Jimill Q Sommers | Fairleigh Dickinson University (Teaneck) | Alpha Epsilon Omega | Alumni | 22 |
| Matthew Richardson iii | Hampton University | Alpha Epsilon Omega | Alumni | 22 |
| Fiad M Ali | Morgan State University | Beta Omega | Life Member | 22 |
| Timothy Williams | Morgan State University | No Association | Life Member | 22 |
| Jeffrey Hebron | Richard Stockton College Of New Jersey | Delta Beta Omega | Alumni | 22 |
| Jean M Sandaire | SUNY Buffalo | Alpha Epsilon Omega | Alumni | 22 |
| Daniel Lorenzo Coleman | Virginia State University | Beta Gamma Omega | Alumni | 22 |
| Richard Maurice Smith | Psi Omega | Alumni | 22 | |
| Christopher Baugh | Eta Omega | Alumni | 22 | |
| Samuel W Jones jr | Averett | Gamma Omega | Life Member | 21 |
| Albert James Gonzalez | Morgan State University | Beta Alpha Omega | Life Member | 21 |
| Howard C Perkins iii | Morgan State University | Psi Omega | Alumni | 21 |
| Khalid Abdul Mustafaa | SCHOFIELD Barracks Hawaii | Beta Phi Omega | Life Member | 21 |
| Vincent E Parker | University of the District of Columbia | Beta Phi Omega | Life Member | 21 |
| Derek Richard James Bartee | University of Virginia | Alpha Omicron Omega | Life Member | 21 |
| Carl A Taylor | Western Maryland College Colony/Morgan State University | Psi Omega | Alumni | 21 |
| Bobby h Timberlake | Delta Beta Omega | Life Member | 21 | |
| Wladimir Merard | Buffalo State College | Alpha Epsilon Omega | Alumni | 20 |
| Donyel Hill | Coppin State University | Psi Omega | Life Member | 20 |
| Brandon Lamar Stallworth | Frostburg State University | Epsilon Zeta | Alumni | 20 |
1 Star Brothers (10-19 Years)
| Name | Initiation Institution | Current Chapter | Type | Number of years |
|---|---|---|---|---|
| Alonzo Ford | Alpha Omega Alumni | Beta Omega | Life Member | 19 |
| Terry C Mcnair | Morgan State University | Alpha Omega | Alumni | 19 |
| Jason L Roberts | Morgan State University | Alpha Omega | Alumni | 19 |
| Harold D Cooper | Norfolk State University | Beta Alpha Omega | Life Member | 19 |
| Myles Donovan Robinson | North Carolina A&T State University | Alpha Epsilon Omega | Alumni | 19 |
| Steven Dupree | Pearl Harbor Hi | Beta Omega | Life Member | 19 |
| Cedric C Howard | University of California at Berkeley | Beta Alpha Omega | Alumni | 19 |
| Ahmad Jameel K. Haamid | Valdosta State University | Nu Omega | Life Member | 19 |
| Abdul S Jah | Coppin State University | Alpha Omega | Alumni | 18 |
| Donald L Coulter | Bethune-Cookman University | Alpha Omega | Life Member | 17 |
| James A Reese | Norfolk State Unviersity | Delta | Life Member | 17 |
| Ekon George | Prairie View A&M University | Beta Phi Omega | Alumni | 17 |
| Brian Christopher Dirks | Valdosta State University | None | Alumni | 17 |
| Arborne Kent Guthrie | Bethune-Cookman University | Alpha Omega | Alumni | 16 |
| Gregory E Perkins | Fayetteville/Fort Bragg | Alpha Omicron Omega | Life Member | 16 |
| Robert Lee Jones | Morehouse College | Psi Omega | Alumni | 16 |
| Douglas M. Jones ii | Norfolk State University | No Association | Alumni | 16 |
| Lenz Kaspar Bayas | University of Massachusetts Amherst | No Association | Alumni | 16 |
| Royal Edward Grantham | Winston-Salem State Univesity | Gamma Lambda Omega | Life Member | 16 |
| Deidric S Cave | Youngsan Republic Of Korea (R.O.K) | Delta Beta Omega | Life Member | 16 |
| Garton E Francis | Youngsan Republic Of Korea (R.O.K) | Alpha Omicron Omega | Life Member | 16 |
| Keivin S Clayton | Alpha Rho Omega Seoul, South Korea | Alpha Omicron Omega | Alumni | 15 |
| Ronald Preston Walls jr. | Bowie State University | Delta Beta Omega | Alumni | 15 |
| Montae L White | Eastern Michigan University (gamma Rho) | Alpha Omicron Omega | Life Member | 15 |
| Royce Jevon Stubbins jr. | Excelsior College | Beta Alpha Omega | Life Member | 15 |
| Michael Rodney Gregory jr. | Frostburg State University | Delta Beta Omega | Alumni | 15 |
| Sean Ahmad Colbert-kelly | Northwest Indiana Alumni | Delta Beta Omega | Life Member | 15 |
| Paul A Torrez | Stephen F. Austin State University | Alpha Omicron Omega | Life Member | 15 |
| Wayne L Durham | Touro University International | Alpha Omicron Omega | Life Member | 15 |
| Steven King | Alpha Omicron Omega | Alumni | 15 | |
| Timothy Glenn Moody | Hampton University | Gamma Omega | Alumni | 14 |
| Andre V Mosley | Ohio State University | Beta Alpha Omega | Alumni | 14 |
| Lenny R Washington | Southern Illinois University Carbondale | No Association | Life Member | 14 |
| Kwan-Lamar Blount-hill | Tuskegee University | No Association | Alumni | 14 |
| Terrence T Fisher | University of Maryland Eastern Shore | Psi Omega | Alumni | 14 |
| Jaime H. Flores | Virginia State University | Delta Beta Omega | Life Member | 14 |
| Eric P Hollins | Webster University | Beta Phi Omega | Alumni | 14 |
| Charles Q Tyson | Ashford University | Delta Beta Omega | Alumni | 13 |
| James Howard Franklin | Fayetteville St / Ft Bragg NC | Beta Alpha Omega | Alumni | 13 |
| Brian N Morris | Fort Stewart, GA | Alpha Omicron Omega | Life Member | 13 |
| Michael Justin Bailey | North Carolina A&T State University | Gamma Lambda Omega | Alumni | 13 |
| Windell C Wiggins ii | University of Maryland Eastern Shore | Alpha Omega | Alumni | 13 |
| Marques E Fowlkes | Virginia State University | Beta Gamma Omega | Alumni | 13 |
| Emeka Stephen Okoba | Virginia State University | Beta Alpha Omega | Life Member | 13 |
| Shawn D Parker | Coppin State University | Psi Omega | Alumni | 12 |
| Idaryon E Brasher | Fort Stewart, GA | Psi Omega | Life Member | 12 |
| Marcus Elijah Sanderlin | University of Central Florida | Gamma Lambda Omega | Alumni | 12 |
| Keith Jordan | University of Maryland University College | Delta Beta Omega | Life Member | 12 |
| Ernest R Exum | Arizona State University | Beta Alpha Omega | Alumni | 11 |
| Raphael Kutota Basisa ii | Elizabeth City State University | Iota Omega | Alumni | 11 |
| Reginald A Harvey | Kittrell College | Alpha Omicron Omega | Life Member | 11 |
| Joshua lewis Lewis | Morgan State University | Gamma Omicron Omega | Alumni | 11 |
| Dr. Reynaldo Armando Evangelista | Psi Omega | Alumni | 11 | |
| Richard Savoy | Bowie State University | Beta Phi Omega | Alumni | 10 |
| Sheldon E Goins | Bowie State University | Beta Phi Omega | Alumni | 10 |
| Robert Barnes iii | Fort Knox, Kentucky | Beta Tau Omega | Alumni | 10 |
| Richard Earl Robinson | Beta Alpha Omega | Alumni | 10 | |
| Taquan J Julienne | Virginia State University | Beta Alpha Omega | Alumni | 10 |
| Martin Thompson | Beta Phi Omega | Alumni | 10 |
